SS
Solar Simulator & IV Measurement
Solar Simulator & IV Measurement
Standrads | ASTM E927, IEC 60904-9 JIS C8912-1989 |
Wavelength range | 400-1100nm (standrad) 400-1650nm (dual lamp system) |
Power comsumption | 1000W |
Air mass | 1.5G |
Effective illumination area | 2", 4" or custom |
Spetral match | 0.75-1.25 (Class A) 0.6-1.4 (Class B) |
Spectral non-uniformity of irradiance |
± 2% (Class A) ± 5% (Class B) |
Spectral temporal stability |
± 2% /hr (Class A) ± 5% /hr (Class B) |
Input voltage | AC 220V |